
Parking space
Price on request
Varna townVladislav Varnenchik district
- Area
23,15 - Type
Parking space - Floor
-1

Residential building
Varnenchik 2More about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential building Varnenchik 2


в residential building Varnenchik 2
All properties on floor -1 in residential building Varnenchik 2. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Status | View property |
|---|---|---|---|---|---|---|---|
| 1 | Parking space | Covered | 16,97 m² | 21,31 m² | Fl. -1 | Sold | Sold |
| 2 | Parking space | Covered | 15,21 m² | 19,09 m² | Fl. -1 | Sold | Sold |
| 3 | Parking space | Covered | 15,21 m² | 19,09 m² | Fl. -1 | Sold | Sold |
| 4 | Parking space | Covered | 16,98 m² | 21,32 m² | Fl. -1 | Sold | Sold |
| 5 | Parking space | Covered | 15,72 m² | 19,73 m² | Fl. -1 | Sold | Sold |
| 6 | Parking space | Covered | 14,70 m² | 18,45 m² | Fl. -1 | Sold | Sold |
| 7 | Parking space | Covered | 11,79 m² | 14,80 m² | Fl. -1 | Sold | Sold |
| 8 | Parking space | Covered | 11,79 m² | 14,80 m² | Fl. -1 | Sold | Sold |
| 9 | Parking space | Covered | 11,41 m² | 14,32 m² | Fl. -1 | Sold | Sold |
| 10 | Parking space | Covered | 11,41 m² | 14,32 m² | Fl. -1 | Sold | Sold |
| 11 | Parking space | Covered | 14,70 m² | 18,45 m² | Fl. -1 | Sold | Sold |
| 12 | Parking space | Covered | 15,72 m² | 19,73 m² | Fl. -1 | Sold | Sold |
| 13 | Parking space | Covered | 16,98 m² | 21,32 m² | Fl. -1 | Sold | Sold |
| 14 | Parking space | Covered | 15,21 m² | 19,09 m² | Fl. -1 | Sold | Sold |
| 15 | Parking space | Covered | 15,21 m² | 19,09 m² | Fl. -1 | Sold | Sold |
| 16 | Parking space | Covered | 16,98 m² | 21,32 m² | Fl. -1 | Sold | Sold |
| 17 | Parking space | Covered | 16,98 m² | 21,32 m² | Fl. -1 | Sold | Sold |
| 18 | Parking space | Covered | 15,21 m² | 19,09 m² | Fl. -1 | Sold | Sold |
| 19 | Parking space | Covered | 15,21 m² | 19,09 m² | Fl. -1 | Sold | Sold |
| 20 | Parking space | Covered | 16,98 m² | 21,32 m² | Fl. -1 | Sold | Sold |
| 21 | Parking space | Covered | 15,72 m² | 19,73 m² | Fl. -1 | Sold | Sold |
| 22 | Parking space | Covered | 14,70 m² | 18,45 m² | Fl. -1 | Sold | Sold |
| 23 | Parking space | Covered | 19,05 m² | 23,91 m² | Fl. -1 | Available | |
| 24 | Parking space | Covered | 18,75 m² | 23,54 m² | Fl. -1 | Available | |
| 25 | Parking space | Covered | 20,26 m² | 25,43 m² | Fl. -1 | Sold | Sold |
| 26 | Parking space | Covered | 19,35 m² | 24,29 m² | Fl. -1 | Sold | Sold |
| 27 | Parking space | Covered | 19,35 m² | 24,29 m² | Fl. -1 | Sold | Sold |
| 28 | Parking space | Covered | 19,35 m² | 24,29 m² | Fl. -1 | Sold | Sold |
| 29 | Parking space | Covered | 19,35 m² | 24,29 m² | Fl. -1 | Available | |
| 30 | Parking space | Covered | 20,26 m² | 25,43 m² | Fl. -1 | Sold | Sold |
| 31 | Parking space | Covered | 18,75 m² | 23,54 m² | Fl. -1 | Available | |
| 32 | Parking space | Covered | 18,44 m² | 23,15 m² | Fl. -1 | Available | |
| 33 | Parking space | Covered | 17,99 m² | 22,48 m² | Fl. -1 | Available | |
| 34 | Parking space | Covered | 19,05 m² | 23,91 m² | Fl. -1 | Available | |
| 35 | Parking space | Covered | 18,75 m² | 23,54 m² | Fl. -1 | Available | |
| 36 | Parking space | Covered | 20,26 m² | 25,43 m² | Fl. -1 | Sold | Sold |
| 37 | Parking space | Covered | 19,35 m² | 24,29 m² | Fl. -1 | Sold | Sold |
| 38 | Parking space | Covered | 19,35 m² | 24,29 m² | Fl. -1 | Sold | Sold |
| 39 | Parking space | Covered | 21,45 m² | 26,93 m² | Fl. -1 | Available | |
| 40 | Parking space | Covered | 20,93 m² | 26,27 m² | Fl. -1 | Available | |
| 41 | Parking space | Covered | 22,58 m² | 28,35 m² | Fl. -1 | Sold | Sold |
| 42 | Parking space | Covered | 21,18 m² | 26,59 m² | Fl. -1 | Available | |
| 43 | Parking space | Covered | 20,67 m² | 25,95 m² | Fl. -1 | Available | |
| 44 | Parking space | Covered | 14,96 m² | 18,78 m² | Fl. -1 | Sold | Sold |
| 45 | Parking space | Covered | 13,92 m² | 17,47 m² | Fl. -1 | Sold | Sold |
| 46 | Parking space | Covered | 13,92 m² | 17,47 m² | Fl. -1 | Sold | Sold |
| 47 | Parking space | Covered | 13,92 m² | 17,47 m² | Fl. -1 | Sold | Sold |
| 48 | Parking space | Covered | 13,92 m² | 17,47 m² | Fl. -1 | Sold | Sold |
| 49 | Parking space | Covered | 13,92 m² | 17,47 m² | Fl. -1 | Sold | Sold |
| 50 | Parking space | Covered | 13,92 m² | 17,47 m² | Fl. -1 | Sold | Sold |
| 51 | Parking space | Covered | 13,43 m² | 16,86 m² | Fl. -1 | Sold | Sold |
| 52 | Parking space | Covered | 13,43 m² | 16,86 m² | Fl. -1 | Sold | Sold |
| 53 | Parking space | Covered | 13,43 m² | 16,86 m² | Fl. -1 | Sold | Sold |
| 54 | Parking space | Covered | 13,43 m² | 16,86 m² | Fl. -1 | Sold | Sold |
| 55 | Parking space | Covered | 13,43 m² | 16,86 m² | Fl. -1 | Sold | Sold |
No properties match the selected criteria.