
Parking space
Price on request
Varna townVladislav Varnenchik district
- Area
23,15 - Type
Parking space - Floor
-1

Residential building
Varnenchik 2More about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential building Varnenchik 2


в residential building Varnenchik 2
All properties on the courtyard level in residential building Varnenchik 2. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Status | View property |
|---|---|---|---|---|---|---|---|
| 1 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 2 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 3 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 4 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 5 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 6 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 7 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 8 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 9 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 10 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 11 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 12 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 13 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 14 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 15 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 16 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 17 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 18 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 19 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 20 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 21 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 22 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 23 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 24 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 25 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 26 | Parking space | Outdoor | 14,53 m² | 14,53 m² | Yard | Sold | Sold |
| 27 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 28 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 29 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 30 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 31 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 32 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 33 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 34 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 35 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 36 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 37 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 38 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 39 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 40 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 41 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 42 | Parking space | Outdoor | 15,33 m² | 15,33 m² | Yard | Sold | Sold |
| 43 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 44 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 45 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 46 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 47 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 48 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 49 | Parking space | Outdoor | 15,00 m² | 15,00 m² | Yard | Sold | Sold |
| 50 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 51 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 52 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 53 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 54 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 55 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 56 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 57 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
| 58 | Parking space | Outdoor | 15,43 m² | 15,43 m² | Yard | Sold | Sold |
No properties match the selected criteria.