
Residential buildingIris
Available - 226Sold - 2
Price on request
Varna townVladislav Varnenchik district
- Area
21383,74 - Floors
8 - Apartments
228 - Parking spaces
181 - Garages
47
+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential building Varnenchik 1


в residential building Varnenchik 1
All properties on floor 1 in residential building Varnenchik 1. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| A-1 | Garage | Covered | 25,71 m² | 28,43 m² | Fl. 1 | Ent. A | Sold | Sold |
| A-2 | Garage | Covered | 20,77 m² | 22,97 m² | Fl. 1 | Ent. A | Sold | Sold |
| A-3 | Garage | Covered | 21,78 m² | 24,08 m² | Fl. 1 | Ent. A | Sold | Sold |
| A-4 | Garage | Covered | 26,13 m² | 28,89 m² | Fl. 1 | Ent. A | Sold | Sold |
| A-5 | Garage | Covered | 28,14 m² | 31,12 m² | Fl. 1 | Ent. A | Sold | Sold |
| A-11 | Garage | Covered | 31,24 m² | 34,54 m² | Fl. 1 | Ent. A | Sold | Sold |
| A-12 | Garage | Covered | 24,12 m² | 26,67 m² | Fl. 1 | Ent. A | Sold | Sold |
| A-13 | Garage | Covered | 26.13 m² | 28,89 m² | Fl. 1 | Ent. A | Sold | Sold |
| A-14 | Garage | Covered | 26,13 m² | 28,89 m² | Fl. 1 | Ent. A | Sold | Sold |
| A-15 | Garage | Covered | 26,13 m² | 28,89 m² | Fl. 1 | Ent. A | Sold | Sold |
| A-16 | Garage | Covered | 28,14 m² | 31,12 m² | Fl. 1 | Ent. A | Sold | Sold |
| B-6 | Garage | Covered | 28,14 m² | 31,12 m² | Fl. 1 | Ent. B | Sold | Sold |
| B-7 | Garage | Covered | 26,13 m² | 28,89 m² | Fl. 1 | Ent. B | Sold | Sold |
| B-8 | Garage | Covered | 21,78 m² | 24,08 m² | Fl. 1 | Ent. B | Sold | Sold |
| B-9 | Garage | Covered | 23,49 m² | 25,97 m² | Fl. 1 | Ent. B | Sold | Sold |
| B-10 | Garage | Covered | 22,99 m² | 25,42 m² | Fl. 1 | Ent. B | Sold | Sold |
| B-17 | Garage | Covered | 28,14 m² | 31,12 m² | Fl. 1 | Ent. B | Sold | Sold |
| B-18 | Garage | Covered | 26,13 m² | 28,89 m² | Fl. 1 | Ent. B | Sold | Sold |
| B-19 | Garage | Covered | 26,13 m² | 28,89 m² | Fl. 1 | Ent. B | Sold | Sold |
| B-20 | Garage | Covered | 26,13 m² | 28,89 m² | Fl. 1 | Ent. B | Sold | Sold |
| B-21 | Garage | Covered | 24,12 m² | 26,67 m² | Fl. 1 | Ent. B | Sold | Sold |
| B-22 | Garage | Covered | 31,24 m² | 34,54 m² | Fl. 1 | Ent. B | Sold | Sold |
No properties match the selected criteria.