
Apartment
Price on request
Varna townVladislav Varnenchik district
- Area
81,11 - Type
Apartment - Floor
8, Bl. 2

Residential building
IrisMore about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential building Iris


в residential building Iris
All properties on floor -1, block 2 in residential building Iris. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| 1-11 | Garage | Covered | 23,83 m² | 55,79 m² | Fl. -1 | Ent. 1 | Available | |
| 1-12 | Garage | Covered | 20,00 m² | 51,57 m² | Fl. -1 | Ent. 1 | Available | |
| 1-13 | Garage | Covered | 19,56 m² | 51,08 m² | Fl. -1 | Ent. 1 | Available | |
| 1-14 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 1 | Available | |
| 1-14 | Garage | Covered | 24,67 m² | 56,70 m² | Fl. -1 | Ent. 1 | Available | |
| 1-15 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 1 | Available | |
| 1-16 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 1 | Available | |
| 1-17 | Parking space | Covered | 12,23 m² | 43,00 m² | Fl. -1 | Ent. 1 | Available | |
| 1-18 | Parking space | Covered | 15,41 m² | 46,50 m² | Fl. -1 | Ent. 1 | Available | |
| 1-19 | Parking space | Covered | 15,12 m² | 46,18 m² | Fl. -1 | Ent. 1 | Available | |
| 1-26 | Storage room | Storage room | 6,04 m² | 6,27 m² | Fl. -1 | Ent. 1 | Available | |
| 1-27 | Storage room | Storage room | 5,90 m² | 6,13 m² | Fl. -1 | Ent. 1 | Available | |
| 1-28 | Storage room | Storage room | 5,37 m² | 5,57 m² | Fl. -1 | Ent. 1 | Available | |
| 1-28 | Parking space | Covered | 13,75 m² | 44,67 m² | Fl. -1 | Ent. 1 | Available | |
| 1-29 | Storage room | Storage room | 6,17 m² | 6,41 m² | Fl. -1 | Ent. 1 | Available | |
| 1-29 | Parking space | Covered | 13,75 m² | 44,67 m² | Fl. -1 | Ent. 1 | Available | |
| 1-30 | Parking space | Covered | 13,75 m² | 44,67 m² | Fl. -1 | Ent. 1 | Available | |
| 1-31 | Parking space | Covered | 13,20 m² | 44,07 m² | Fl. -1 | Ent. 1 | Available | |
| 1-32 | Parking space | Covered | 13,40 m² | 44,29 m² | Fl. -1 | Ent. 1 | Available | |
| 1-33 | Parking space | Covered | 12,23 m² | 43,00 m² | Fl. -1 | Ent. 1 | Available | |
| 1-34 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 1 | Available | |
| 1-35 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 1 | Available | |
| 1-36 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 1 | Available | |
| 1-37 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 1 | Available | |
| 2-6 | Garage | Covered | 24,17 m² | 56,16 m² | Fl. -1 | Ent. 2 | Available | |
| 2-7 | Garage | Covered | 22,23 m² | 54,03 m² | Fl. -1 | Ent. 2 | Available | |
| 2-8 | Garage | Covered | 19,12 m² | 50,60 m² | Fl. -1 | Ent. 2 | Available | |
| 2-9 | Garage | Covered | 20,02 m² | 51,59 m² | Fl. -1 | Ent. 2 | Available | |
| 2-10 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 2 | Available | |
| 2-10 | Garage | Covered | 24,07 m² | 56,05 m² | Fl. -1 | Ent. 2 | Available | |
| 2-11 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 2 | Available | |
| 2-12 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 2 | Available | |
| 2-13 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 2 | Available | |
| 2-15 | Garage | Covered | 17,73 m² | 49,06 m² | Fl. -1 | Ent. 2 | Available | |
| 2-16 | Storage room | Storage room | 3,59 m² | 3,73 m² | Fl. -1 | Ent. 2 | Available | |
| 2-16 | Garage | Covered | 21,43 m² | 53,14 m² | Fl. -1 | Ent. 2 | Available | |
| 2-17 | Storage room | Storage room | 3,07 m² | 3,19 m² | Fl. -1 | Ent. 2 | Available | |
| 2-17 | Garage | Covered | 19,34 m² | 50,83 m² | Fl. -1 | Ent. 2 | Available | |
| 2-18 | Storage room | Storage room | 2,77 m² | 2,88 m² | Fl. -1 | Ent. 2 | Available | |
| 2-18 | Garage | Covered | 20,52 m² | 52,13 m² | Fl. -1 | Ent. 2 | Available | |
| 2-19 | Storage room | Storage room | 4,60 m² | 4,78 m² | Fl. -1 | Ent. 2 | Available | |
| 2-20 | Storage room | Storage room | 2,23 m² | 2,32 m² | Fl. -1 | Ent. 2 | Available | |
| 2-20 | Parking space | Covered | 15,15 m² | 46,22 m² | Fl. -1 | Ent. 2 | Available | |
| 2-21 | Storage room | Storage room | 2,08 m² | 2,16 m² | Fl. -1 | Ent. 2 | Available | |
| 2-22 | Storage room | Storage room | 1,78 m² | 1,85 m² | Fl. -1 | Ent. 2 | Available | |
| 2-23 | Storage room | Storage room | 2,36 m² | 2,45 m² | Fl. -1 | Ent. 2 | Available | |
| 2-24 | Storage room | Storage room | 3,10 m² | 3,22 m² | Fl. -1 | Ent. 2 | Available | |
| 2-25 | Storage room | Storage room | 4,28 m² | 4,44 m² | Fl. -1 | Ent. 2 | Available | |
| 2-30 | Storage room | Storage room | 2,73 m² | 2,83 m² | Fl. -1 | Ent. 2 | Available | |
| 2-31 | Storage room | Storage room | 2,64 m² | 2,74 m² | Fl. -1 | Ent. 2 | Available | |
| 2-32 | Storage room | Storage room | 2,64 m² | 2,74 m² | Fl. -1 | Ent. 2 | Available | |
| 2-33 | Storage room | Storage room | 4,73 m² | 4,91 m² | Fl. -1 | Ent. 2 | Available | |
| 2-38 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 2 | Available | |
| 2-39 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 2 | Available | |
| 2-40 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 2 | Available | |
| 3-1 | Garage | Covered | 24,10 m² | 56,09 m² | Fl. -1 | Ent. 3 | Available | |
| 3-2 | Garage | Covered | 22,30 m² | 54,10 m² | Fl. -1 | Ent. 3 | Available | |
| 3-3 | Garage | Covered | 19,99 m² | 51,56 m² | Fl. -1 | Ent. 3 | Available | |
| 3-4 | Garage | Covered | 19,13 m² | 50,61 m² | Fl. -1 | Ent. 3 | Available | |
| 3-5 | Garage | Covered | 24,17 m² | 56,16 m² | Fl. -1 | Ent. 3 | Available | |
| 3-7 | Storage room | Storage room | 4,45 m² | 4,62 m² | Fl. -1 | Ent. 3 | Available | |
| 3-7 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 3 | Available | |
| 3-8 | Storage room | Storage room | 4,41 m² | 4,58 m² | Fl. -1 | Ent. 3 | Available | |
| 3-8 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 3 | Available | |
| 3-9 | Storage room | Storage room | 2,49 m² | 2,58 m² | Fl. -1 | Ent. 3 | Available | |
| 3-9 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 3 | Available | |
| 3-10 | Storage room | Storage room | 2,42 m² | 2,51 m² | Fl. -1 | Ent. 3 | Available | |
| 3-11 | Storage room | Storage room | 2,23 m² | 2,32 m² | Fl. -1 | Ent. 3 | Available | |
| 3-12 | Storage room | Storage room | 4,23 m² | 4,39 m² | Fl. -1 | Ent. 3 | Available | |
| 3-13 | Storage room | Storage room | 2,77 m² | 2,88 m² | Fl. -1 | Ent. 3 | Available | |
| 3-14 | Storage room | Storage room | 3,07 m² | 3,19 m² | Fl. -1 | Ent. 3 | Available | |
| 3-15 | Storage room | Storage room | 3,59 m² | 3,73 m² | Fl. -1 | Ent. 3 | Available | |
| 3-19 | Garage | Covered | 20,52 m² | 52,13 m² | Fl. -1 | Ent. 3 | Available | |
| 3-20 | Garage | Covered | 19,34 m² | 50,83 m² | Fl. -1 | Ent. 3 | Available | |
| 3-21 | Parking space | Covered | 15,15 m² | 46,22 m² | Fl. -1 | Ent. 3 | Available | |
| 3-21 | Garage | Covered | 20,95 m² | 52,61 m² | Fl. -1 | Ent. 3 | Available | |
| 3-27 | Parking space | Covered | 14,00 m² | 44,95 m² | Fl. -1 | Ent. 3 | Available | |
| 3-34 | Storage room | Storage room | 4,73 m² | 4,91 m² | Fl. -1 | Ent. 3 | Available | |
| 3-35 | Storage room | Storage room | 2,70 m² | 2,80 m² | Fl. -1 | Ent. 3 | Available | |
| 3-36 | Storage room | Storage room | 2,70 m² | 2,80 m² | Fl. -1 | Ent. 3 | Available | |
| 3-37 | Storage room | Storage room | 2,81 m² | 2,92 m² | Fl. -1 | Ent. 3 | Available | |
| 3-41 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 3 | Available | |
| 3-42 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 3 | Available | |
| 3-43 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 3 | Available | |
| 3-44 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 3 | Available | |
| 4-1 | Storage room | Storage room | 2,75 m² | 2,85 m² | Fl. -1 | Ent. 4 | Available | |
| 4-1 | Parking space | Covered | 13,83 m² | 44,76 m² | Fl. -1 | Ent. 4 | Available | |
| 4-2 | Storage room | Storage room | 3,40 m² | 3,53 m² | Fl. -1 | Ent. 4 | Available | |
| 4-2 | Parking space | Covered | 14,05 m² | 45,00 m² | Fl. -1 | Ent. 4 | Available | |
| 4-3 | Storage room | Storage room | 3,63 m² | 3,77 m² | Fl. -1 | Ent. 4 | Available | |
| 4-3 | Parking space | Covered | 14,27 m² | 45,25 m² | Fl. -1 | Ent. 4 | Available | |
| 4-4 | Storage room | Storage room | 3,00 m² | 3,11 m² | Fl. -1 | Ent. 4 | Available | |
| 4-4 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 4 | Available | |
| 4-5 | Storage room | Storage room | 3,29 m² | 3,42 m² | Fl. -1 | Ent. 4 | Available | |
| 4-5 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 4 | Available | |
| 4-6 | Storage room | Storage room | 3,14 m² | 3,26 m² | Fl. -1 | Ent. 4 | Available | |
| 4-6 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 4 | Available | |
| 4-22 | Parking space | Covered | 18,02 m² | 49,38 m² | Fl. -1 | Ent. 4 | Available | |
| 4-23 | Parking space | Covered | 18,23 m² | 49,61 m² | Fl. -1 | Ent. 4 | Available | |
| 4-24 | Parking space | Covered | 13,75 m² | 44,67 m² | Fl. -1 | Ent. 4 | Available | |
| 4-25 | Parking space | Covered | 13,75 m² | 44,67 m² | Fl. -1 | Ent. 4 | Available | |
| 4-26 | Parking space | Covered | 13,75 m² | 44,67 m² | Fl. -1 | Ent. 4 | Available | |
| 4-38 | Storage room | Storage room | 4,41 m² | 4,58 m² | Fl. -1 | Ent. 4 | Available | |
| 4-39 | Storage room | Storage room | 2,78 m² | 2,89 m² | Fl. -1 | Ent. 4 | Available | |
| 4-40 | Storage room | Storage room | 2,99 m² | 3,10 m² | Fl. -1 | Ent. 4 | Available | |
| 4-41 | Storage room | Storage room | 2,05 m² | 2,13 m² | Fl. -1 | Ent. 4 | Available | |
| 4-42 | Storage room | Storage room | 2,25 m² | 2,34 m² | Fl. -1 | Ent. 4 | Available | |
| 4-43 | Storage room | Storage room | 5,07 m² | 5,26 m² | Fl. -1 | Ent. 4 | Available | |
| 4-45 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 4 | Available | |
| 4-46 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 4 | Available | |
| 4-47 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 4 | Available | |
| 4-48 | Parking space | Covered | 12,00 m² | 42,75 m² | Fl. -1 | Ent. 4 | Available |
No properties match the selected criteria.