
Apartment
Price on request
Varna townVladislav Varnenchik district
- Area
81,11 - Type
Apartment - Floor
8, Bl. 2

Residential building
IrisMore about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential building Iris


в residential building Iris
All properties on floor 1, block 1 in residential building Iris. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| 1-40 | Storage room | Storage room | 5,38 m² | 5,61 m² | Fl. 1 | Ent. 1 | Available | |
| 1-41 | Storage room | Storage room | 10,14 m² | 10,57 m² | Fl. 1 | Ent. 1 | Available | |
| 2-38 | Storage room | Storage room | 10,14 m² | 10,57 m² | Fl. 1 | Ent. 2 | Available | |
| 2-39 | Storage room | Storage room | 7,15 m² | 7,45 m² | Fl. 1 | Ent. 2 | Available | |
| 1-1 | Garage | Covered | 36,03 m² | 40,06 m² | Fl. 1 | Ent. 1 | Available | |
| 1-40 | Parking space | Covered | 12,50 m² | 13,90 m² | Fl. 1 | Ent. 1 | Available | |
| 1-41 | Parking space | Covered | 12,50 m² | 13,90 m² | Fl. 1 | Ent. 1 | Available | |
| 1-42 | Parking space | Covered | 12,50 m² | 13,90 m² | Fl. 1 | Ent. 1 | Available | |
| 1-43 | Parking space | Covered | 12,50 m² | 13,90 m² | Fl. 1 | Ent. 1 | Available | |
| 2-2 | Garage | Covered | 33,38 m² | 37,11 m² | Fl. 1 | Ent. 2 | Available | |
| 2-3 | Garage | Covered | 30,75 m² | 34,19 m² | Fl. 1 | Ent. 2 | Available | |
| 2-4 | Garage | Covered | 24,23 m² | 26,94 m² | Fl. 1 | Ent. 2 | Available | |
| 2-5 | Garage | Covered | 21,12 m² | 23,48 m² | Fl. 1 | Ent. 2 | Available | |
| 2-6 | Garage | Covered | 35,78 m² | 39,78 m² | Fl. 1 | Ent. 2 | Available | |
| 2-44 | Parking space | Covered | 12,50 m² | 13,90 m² | Fl. 1 | Ent. 2 | Available | |
| 2-45 | Parking space | Covered | 12,50 m² | 13,90 m² | Fl. 1 | Ent. 2 | Available | |
| 2-46 | Parking space | Covered | 12,50 m² | 13,90 m² | Fl. 1 | Ent. 2 | Available | |
| 2-47 | Parking space | Covered | 12,50 m² | 13,90 m² | Fl. 1 | Ent. 2 | Available | |
| 2-48 | Parking space | Covered | 12,50 m² | 13,90 m² | Fl. 1 | Ent. 2 | Available | |
| 2-49 | Parking space | Covered | 12,50 m² | 13,90 m² | Fl. 1 | Ent. 2 | Available |
No properties match the selected criteria.