
Apartment
Price on request
Varna townKaysieva Gradina residential area
- Area
95,48 - Type
Apartment - Floor
9

Residential building
GardenMore about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential complex Garden


в residential complex Garden
All properties on floor 9 in residential complex Garden. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| A-22 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 9 | Ent. A | Available | |
| A-23 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 9 | Ent. A | Available | |
| A-54 | Apartment | One-bedroom | 41,99 m² | 49,60 m² | Fl. 9 | Ent. A | Reserved | Reserved ![]() |
| A-55 | Apartment | One-bedroom | 52,69 m² | 62,24 m² | Fl. 9 | Ent. A | Available | ![]() |
| A-56 | Apartment | Two-bedroom | 65,26 m² | 77,09 m² | Fl. 9 | Ent. A | Reserved | Reserved ![]() |
| A-57 | Apartment | One-bedroom | 50,55 m² | 59,71 m² | Fl. 9 | Ent. A | Available | ![]() |
| A-58 | Apartment | Studio | 34,65 m² | 40,93 m² | Fl. 9 | Ent. A | Reserved | Reserved ![]() |
| A-59 | Apartment | One-bedroom | 59,24 m² | 69,98 m² | Fl. 9 | Ent. A | Available | ![]() |
| A-60 | Apartment | One-bedroom | 60,27 m² | 71,19 m² | Fl. 9 | Ent. A | Available | ![]() |
| A-61 | Apartment | Two-bedroom | 63,03 m² | 74,45 m² | Fl. 9 | Ent. A | Available | ![]() |
| B-15 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 9 | Ent. B | Available | |
| B-16 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 9 | Ent. B | Available | |
| B-50 | Apartment | One-bedroom | 41,99 m² | 49,60 m² | Fl. 9 | Ent. B | Reserved | Reserved ![]() |
| B-51 | Apartment | Three-bedroom | 121,76 m² | 143,83 m² | Fl. 9 | Ent. B | Available | ![]() |
| B-52 | Apartment | Two-bedroom | 80,83 m² | 95,48 m² | Fl. 9 | Ent. B | Available | ![]() |
| B-53 | Apartment | One-bedroom | 59,24 m² | 69,98 m² | Fl. 9 | Ent. B | Available | ![]() |
| B-54 | Apartment | One-bedroom | 60,27 m² | 71,19 m² | Fl. 9 | Ent. B | Available | ![]() |
| B-55 | Apartment | Two-bedroom | 63,03 m² | 74,45 m² | Fl. 9 | Ent. B | Available | ![]() |
| V-15 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 9 | Ent. V | Available | |
| V-16 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 9 | Ent. V | Available | |
| V-50 | Apartment | One-bedroom | 41,99 m² | 49,60 m² | Fl. 9 | Ent. V | Reserved | Reserved ![]() |
| V-51 | Apartment | Three-bedroom | 121,76 m² | 143,83 m² | Fl. 9 | Ent. V | Available | ![]() |
| V-52 | Apartment | Two-bedroom | 80,83 m² | 95,48 m² | Fl. 9 | Ent. V | Available | ![]() |
| V-53 | Apartment | One-bedroom | 59,24 m² | 69,98 m² | Fl. 9 | Ent. V | Available | ![]() |
| V-54 | Apartment | One-bedroom | 60,81 m² | 71,83 m² | Fl. 9 | Ent. V | Available | ![]() |
| V-55 | Apartment | Two-bedroom | 63,27 m² | 74,74 m² | Fl. 9 | Ent. V | Available | ![]() |
No properties match the selected criteria.