
Apartment
Price on request
Varna townKaysieva Gradina residential area
- Area
95,48 - Type
Apartment - Floor
9

Residential building
GardenMore about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential complex Garden


в residential complex Garden
All properties on floor 5 in residential complex Garden. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| A-14 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 5 | Ent. A | Sold | Sold |
| A-15 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 5 | Ent. A | Sold | Sold |
| A-22 | Apartment | One-bedroom | 41,99 m² | 49,60 m² | Fl. 5 | Ent. A | Sold | Sold |
| A-23 | Apartment | One-bedroom | 52,69 m² | 62,24 m² | Fl. 5 | Ent. A | Sold | Sold |
| A-24 | Apartment | Two-bedroom | 65,26 m² | 77,09 m² | Fl. 5 | Ent. A | Sold | Sold |
| A-25 | Apartment | One-bedroom | 50,55 m² | 59,71 m² | Fl. 5 | Ent. A | Sold | Sold |
| A-26 | Apartment | Studio | 34,65 m² | 40,93 m² | Fl. 5 | Ent. A | Sold | Sold |
| A-27 | Apartment | One-bedroom | 59,24 m² | 69,98 m² | Fl. 5 | Ent. A | Sold | Sold |
| A-28 | Apartment | One-bedroom | 60,27 m² | 71,19 m² | Fl. 5 | Ent. A | Sold | Sold |
| A-29 | Apartment | Two-bedroom | 63,03 m² | 74,45 m² | Fl. 5 | Ent. A | Sold | Sold |
| B-7 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 5 | Ent. B | Available | |
| B-8 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 5 | Ent. B | Available | |
| B-22 | Apartment | One-bedroom | 41,99 m² | 49,60 m² | Fl. 5 | Ent. B | Reserved | Reserved ![]() |
| B-23 | Apartment | Two-bedroom | 62,87 m² | 74,27 m² | Fl. 5 | Ent. B | Available | ![]() |
| B-24 | Apartment | One-bedroom | 56,24 m² | 66,43 m² | Fl. 5 | Ent. B | Available | ![]() |
| B-25 | Apartment | Two-bedroom | 80,83 m² | 95,48 m² | Fl. 5 | Ent. B | Available | ![]() |
| B-26 | Apartment | One-bedroom | 59,24 m² | 69,98 m² | Fl. 5 | Ent. B | Available | ![]() |
| B-27 | Apartment | One-bedroom | 60,27 m² | 71,19 m² | Fl. 5 | Ent. B | Available | ![]() |
| B-28 | Apartment | Two-bedroom | 63,03 m² | 74,45 m² | Fl. 5 | Ent. B | Available | ![]() |
| V-7 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 5 | Ent. V | Available | |
| V-8 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 5 | Ent. V | Available | |
| V-22 | Apartment | One-bedroom | 41,99 m² | 49,60 m² | Fl. 5 | Ent. V | Reserved | Reserved ![]() |
| V-23 | Apartment | Two-bedroom | 62,87 m² | 74,27 m² | Fl. 5 | Ent. V | Available | ![]() |
| V-24 | Apartment | One-bedroom | 56,24 m² | 66,43 m² | Fl. 5 | Ent. V | Available | ![]() |
| V-25 | Apartment | Two-bedroom | 80,83 m² | 95,48 m² | Fl. 5 | Ent. V | Available | ![]() |
| V-26 | Apartment | One-bedroom | 59,24 m² | 69,98 m² | Fl. 5 | Ent. V | Available | ![]() |
| V-27 | Apartment | One-bedroom | 60,81 m² | 71,83 m² | Fl. 5 | Ent. V | Available | ![]() |
| V-28 | Apartment | Two-bedroom | 63,27 m² | 74,74 m² | Fl. 5 | Ent. V | Reserved | Reserved ![]() |
No properties match the selected criteria.