
Apartment
Price on request
Varna townKaysieva Gradina residential area
- Area
95,48 - Type
Apartment - Floor
9

Residential building
GardenMore about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential complex Garden


в residential complex Garden
All properties on floor 3 in residential complex Garden. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| A-8 | Apartment | One-bedroom | 41,99 m² | 49,60 m² | Fl. 3 | Ent. A | Sold | Sold |
| A-9 | Apartment | One-bedroom | 52,69 m² | 62,24 m² | Fl. 3 | Ent. A | Sold | Sold |
| A-10 | Apartment | Two-bedroom | 65,26 m² | 77,09 m² | Fl. 3 | Ent. A | Sold | Sold |
| A-10 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 3 | Ent. A | Sold | Sold |
| A-11 | Apartment | Two-bedroom | 85,21 m² | 100,66 m² | Fl. 3 | Ent. A | Sold | Sold |
| A-11 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 3 | Ent. A | Sold | Sold |
| A-12 | Apartment | One-bedroom | 59,24 m² | 69,98 m² | Fl. 3 | Ent. A | Sold | Sold |
| A-13 | Apartment | One-bedroom | 60,27 m² | 71,19 m² | Fl. 3 | Ent. A | Sold | Sold |
| A-14 | Apartment | Two-bedroom | 63,03 m² | 74,45 m² | Fl. 3 | Ent. A | Sold | Sold |
| B-3 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 3 | Ent. B | Available | |
| B-4 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 3 | Ent. B | Available | |
| B-8 | Apartment | One-bedroom | 41,99 m² | 49,60 m² | Fl. 3 | Ent. B | Reserved | Reserved ![]() |
| B-9 | Apartment | Two-bedroom | 62,87 m² | 74,27 m² | Fl. 3 | Ent. B | Reserved | Reserved ![]() |
| B-10 | Apartment | One-bedroom | 56,24 m² | 66,43 m² | Fl. 3 | Ent. B | Available | ![]() |
| B-11 | Apartment | Two-bedroom | 80,83 m² | 95,48 m² | Fl. 3 | Ent. B | Available | ![]() |
| B-12 | Apartment | One-bedroom | 59,24 m² | 69,98 m² | Fl. 3 | Ent. B | Available | ![]() |
| B-13 | Apartment | One-bedroom | 60,27 m² | 71,19 m² | Fl. 3 | Ent. B | Available | ![]() |
| B-14 | Apartment | Two-bedroom | 63,03 m² | 74,45 m² | Fl. 3 | Ent. B | Available | ![]() |
| V-3 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 3 | Ent. V | Available | |
| V-4 | Storage room | Storage room | 3,41 m² | 4,03 m² | Fl. 3 | Ent. V | Available | |
| V-8 | Apartment | One-bedroom | 41,99 m² | 49,60 m² | Fl. 3 | Ent. V | Reserved | Reserved ![]() |
| V-9 | Apartment | Two-bedroom | 62,87 m² | 74,27 m² | Fl. 3 | Ent. V | Reserved | Reserved ![]() |
| V-10 | Apartment | One-bedroom | 56,24 m² | 66,43 m² | Fl. 3 | Ent. V | Reserved | Reserved ![]() |
| V-11 | Apartment | Two-bedroom | 80,83 m² | 95,48 m² | Fl. 3 | Ent. V | Available | ![]() |
| V-12 | Apartment | One-bedroom | 59,24 m² | 69,98 m² | Fl. 3 | Ent. V | Available | ![]() |
| V-13 | Apartment | One-bedroom | 60,81 m² | 71,83 m² | Fl. 3 | Ent. V | Available | ![]() |
| V-14 | Apartment | Two-bedroom | 63,27 m² | 74,74 m² | Fl. 3 | Ent. V | Reserved | Reserved ![]() |
No properties match the selected criteria.