
Apartment
Price on request
Varna townKaysieva Gradina residential area
- Area
95,48 - Type
Apartment - Floor
9

Residential building
GardenMore about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential complex Garden


в residential complex Garden
All properties on floor 2 in residential complex Garden. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| A-1 | Apartment | One-bedroom | 41,99 m² | 49,38 m² | Fl. 2 | Ent. A | Sold | Sold |
| A-2 | Apartment | One-bedroom | 52,69 m² | 61,96 m² | Fl. 2 | Ent. A | Sold | Sold |
| A-3 | Apartment | Two-bedroom | 65,26 m² | 76,74 m² | Fl. 2 | Ent. A | Sold | Sold |
| A-4 | Apartment | Two-bedroom | 85,21 m² | 100,21 m² | Fl. 2 | Ent. A | Sold | Sold |
| A-5 | Apartment | One-bedroom | 59,24 m² | 69,67 m² | Fl. 2 | Ent. A | Sold | Sold |
| A-6 | Apartment | One-bedroom | 60,27 m² | 70,88 m² | Fl. 2 | Ent. A | Sold | Sold |
| A-7 | Apartment | Two-bedroom | 63,03 m² | 74,12 m² | Fl. 2 | Ent. A | Sold | Sold |
| A-8 | Storage room | Storage room | 3,41 m² | 4,01 m² | Fl. 2 | Ent. A | Sold | Sold |
| A-9 | Storage room | Storage room | 3,41 m² | 4,01 m² | Fl. 2 | Ent. A | Sold | Sold |
| B-1 | Apartment | One-bedroom | 41,99 m² | 49,38 m² | Fl. 2 | Ent. B | Reserved | Reserved ![]() |
| B-1 | Storage room | Storage room | 3,41 m² | 4,01 m² | Fl. 2 | Ent. B | Available | |
| B-2 | Apartment | Two-bedroom | 62,87 m² | 73,93 m² | Fl. 2 | Ent. B | Available | ![]() |
| B-2 | Storage room | Storage room | 3,41 m² | 4,01 m² | Fl. 2 | Ent. B | Available | |
| B-3 | Apartment | One-bedroom | 56,24 m² | 66,14 m² | Fl. 2 | Ent. B | Available | ![]() |
| B-4 | Apartment | Two-bedroom | 80,83 m² | 95,05 m² | Fl. 2 | Ent. B | Available | ![]() |
| B-5 | Apartment | One-bedroom | 59,24 m² | 69,67 m² | Fl. 2 | Ent. B | Available | ![]() |
| B-6 | Apartment | One-bedroom | 60,27 m² | 70,88 m² | Fl. 2 | Ent. B | Available | ![]() |
| B-7 | Apartment | Two-bedroom | 63,03 m² | 74,12 m² | Fl. 2 | Ent. B | Available | ![]() |
| V-1 | Apartment | One-bedroom | 41,99 m² | 49,38 m² | Fl. 2 | Ent. V | Reserved | Reserved ![]() |
| V-1 | Storage room | Storage room | 3,41 m² | 4,01 m² | Fl. 2 | Ent. V | Available | |
| V-2 | Apartment | Two-bedroom | 62,87 m² | 73,93 m² | Fl. 2 | Ent. V | Available | ![]() |
| V-2 | Storage room | Storage room | 3,41 m² | 4,01 m² | Fl. 2 | Ent. V | Available | |
| V-3 | Apartment | One-bedroom | 56,24 m² | 66,14 m² | Fl. 2 | Ent. V | Reserved | Reserved ![]() |
| V-4 | Apartment | Two-bedroom | 80,83 m² | 95,05 m² | Fl. 2 | Ent. V | Available | ![]() |
| V-5 | Apartment | One-bedroom | 59,24 m² | 69,67 m² | Fl. 2 | Ent. V | Available | ![]() |
| V-6 | Apartment | One-bedroom | 60,81 m² | 71,51 m² | Fl. 2 | Ent. V | Reserved | Reserved ![]() |
| V-7 | Apartment | Two-bedroom | 63,27 m² | 74,40 m² | Fl. 2 | Ent. V | Reserved | Reserved ![]() |
No properties match the selected criteria.