
Apartment
Price on request
Varna townKaysieva Gradina residential area
- Area
95,48 - Type
Apartment - Floor
9

Residential building
GardenMore about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential complex Garden


в residential complex Garden
All properties on floor 1 in residential complex Garden. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| A-1 | Shop | Commercial unit | 136,91 m² | 161,00 m² | Fl. 1 | Ent. A | Reserved | Reserved ![]() |
| A-2 | Shop | Commercial unit | 134,64 m² | 158,33 m² | Fl. 1 | Ent. A | Available | ![]() |
| A-3 | Shop | Commercial unit | 64,88 m² | 76,30 m² | Fl. 1 | Ent. A | Available | ![]() |
| A-4 | Shop | Commercial unit | 133,77 m² | 157,31 m² | Fl. 1 | Ent. A | Available | ![]() |
| B-1 | Garage | Covered | 52,87 m² | 62,17 m² | Fl. 1 | Ent. B | Available | ![]() |
| B-2 | Garage | Covered | 25,72 m² | 30,25 m² | Fl. 1 | Ent. B | Available | ![]() |
| B-3 | Garage | Covered | 27,19 m² | 31,97 m² | Fl. 1 | Ent. B | Available | ![]() |
| B-4 | Garage | Covered | 27,20 m² | 31,99 m² | Fl. 1 | Ent. B | Reserved | Reserved ![]() |
| B-5 | Garage | Covered | 27,19 m² | 31,97 m² | Fl. 1 | Ent. B | Available | ![]() |
| B-6 | Garage | Covered | 52,60 m² | 61,86 m² | Fl. 1 | Ent. B | Available | ![]() |
| B-7 | Garage | Covered | 27,74 m² | 32,62 m² | Fl. 1 | Ent. B | Available | ![]() |
| B-8 | Garage | Covered | 35,50 m² | 41,75 m² | Fl. 1 | Ent. B | Available | ![]() |
| B-9 | Garage | Covered | 35,48 m² | 41,72 m² | Fl. 1 | Ent. B | Available | ![]() |
| B-10 | Garage | Covered | 36,54 m² | 42,97 m² | Fl. 1 | Ent. B | Available | ![]() |
| B-11 | Garage | Covered | 36,63 m² | 43,08 m² | Fl. 1 | Ent. B | Available | ![]() |
| B-12 | Garage | Covered | 33,70 m² | 39,63 m² | Fl. 1 | Ent. B | Available | ![]() |
| B-13 | Garage | Covered | 27,94 m² | 32,86 m² | Fl. 1 | Ent. B | Available | ![]() |
| B-14 | Garage | Covered | 57,88 m² | 68,07 m² | Fl. 1 | Ent. B | Available | ![]() |
| V-1 | Garage | Covered | 53,44 m² | 62,84 m² | Fl. 1 | Ent. V | Available | ![]() |
| V-2 | Garage | Covered | 25,72 m² | 30,25 m² | Fl. 1 | Ent. V | Available | ![]() |
| V-3 | Garage | Covered | 27,19 m² | 31,97 m² | Fl. 1 | Ent. V | Reserved | Reserved ![]() |
| V-4 | Garage | Covered | 27,20 m² | 31,99 m² | Fl. 1 | Ent. V | Available | ![]() |
| V-5 | Garage | Covered | 26,62 m² | 31,30 m² | Fl. 1 | Ent. V | Available | ![]() |
| V-6 | Garage | Covered | 52,55 m² | 61,80 m² | Fl. 1 | Ent. V | Available | ![]() |
| V-7 | Garage | Covered | 27,72 m² | 32,60 m² | Fl. 1 | Ent. V | Available | ![]() |
| V-8 | Garage | Covered | 35,48 m² | 41,72 m² | Fl. 1 | Ent. V | Available | ![]() |
| V-9 | Garage | Covered | 35,47 m² | 41,71 m² | Fl. 1 | Ent. V | Available | ![]() |
| V-10 | Garage | Covered | 36,54 m² | 42,97 m² | Fl. 1 | Ent. V | Available | ![]() |
| V-11 | Garage | Covered | 36,63 m² | 43,08 m² | Fl. 1 | Ent. V | Available | |
| V-12 | Garage | Covered | 33,71 m² | 39,64 m² | Fl. 1 | Ent. V | Available | |
| V-13 | Garage | Covered | 27,94 m² | 32,86 m² | Fl. 1 | Ent. V | Available | |
| V-14 | Garage | Covered | 57,88 m² | 68,07 m² | Fl. 1 | Ent. V | Available |
No properties match the selected criteria.