
Apartment
Price on request
Varna townKaysieva Gradina residential area
- Area
95,48 - Type
Apartment - Floor
9

Residential building
GardenMore about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential complex Garden


в residential complex Garden
All properties on the courtyard level in residential complex Garden. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Status | View property |
|---|---|---|---|---|---|---|---|
| 1 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 2 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 3 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 4 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Reserved | Reserved ![]() |
| 5 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Reserved | Reserved |
| 6 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 7 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 8 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 9 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 10 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Reserved | Reserved ![]() |
| 11 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 12 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 13 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 14 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 15 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 16 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Reserved | Reserved ![]() |
| 17 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 18 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 19 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Reserved | Reserved ![]() |
| 20 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Reserved | Reserved ![]() |
| 21 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Reserved | Reserved ![]() |
| 22 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Reserved | Reserved ![]() |
| 23 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Reserved | Reserved ![]() |
| 24 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 25 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 26 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 27 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 28 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 29 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 30 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 31 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 32 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 33 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 34 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 35 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 36 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 37 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 38 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 39 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 40 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 41 | Parking space | Outdoor | 18,00 m² | 18,00 m² | Yard | Available | ![]() |
| 42 | Parking space | Outdoor | 18,00 m² | 18,00 m² | Yard | Available | ![]() |
| 43 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 44 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 45 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 46 | Parking space | Outdoor | 18,00 m² | 18,00 m² | Yard | Available | ![]() |
| 47 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 48 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 49 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Reserved | Reserved ![]() |
| 50 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Reserved | Reserved ![]() |
| 51 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Reserved | Reserved ![]() |
| 52 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Reserved | Reserved ![]() |
No properties match the selected criteria.