
Apartment
Price on request
Varna townк.к. "Св. Св. Константин и Елена"
- Area
71,50 - Type
Apartment - Floor
3

Residential building
Fantaziya 2More about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
Residential building Fantaziya 2


в residential building Fantaziya 2
All properties on floor -1 in residential building Fantaziya 2. Select a property on the plan or filter the list by type, area and status.
| No. | Property type | Subtype | Net area | Total area | Floor | Status | View property |
|---|---|---|---|---|---|---|---|
| 14 | Parking space | Covered | 14,00 m² | 29,23 m² | Fl. -1 | Available | |
| 15 | Parking space | Covered | 19,00 m² | 35,18 m² | Fl. -1 | Available | |
| 16 | Parking space | Covered | 14,00 m² | 29,23 m² | Fl. -1 | Reserved | Reserved |
| 17 | Parking space | Covered | 14,00 m² | 29,23 m² | Fl. -1 | Reserved | Reserved |
| 18 | Parking space | Covered | 13,50 m² | 28,63 m² | Fl. -1 | Sold | Sold |
| 19 | Parking space | Covered | 14,50 m² | 29,82 m² | Fl. -1 | Available | |
| 20 | Parking space | Covered | 13,40 m² | 28,52 m² | Fl. -1 | Available | |
| 21 | Parking space | Covered | 14,00 m² | 29,23 m² | Fl. -1 | Available | |
| 22 | Parking space | Covered | 19,00 m² | 35,18 m² | Fl. -1 | Reserved | Reserved |
| 23 | Parking space | Covered | 14,00 m² | 29,23 m² | Fl. -1 | Available | |
| 24 | Parking space | Covered | 17,00 m² | 32,80 m² | Fl. -1 | Available | |
| 25 | Parking space | Covered | 17,00 m² | 32,80 m² | Fl. -1 | Available | |
| 26 | Parking space | Covered | 27,60 m² | 45,41 m² | Fl. -1 | Reserved | Reserved |
| 27 | Parking space | Covered | 23,60 m² | 40,65 m² | Fl. -1 | Reserved | Reserved |
| 28 | Parking space | Covered | 13,60 m² | 28,75 m² | Fl. -1 | Available | |
| 29 | Parking space | Covered | 14,00 m² | 29,23 m² | Fl. -1 | Available | |
| 30 | Parking space | Covered | 14,30 m² | 29,59 m² | Fl. -1 | Available | |
| 31 | Parking space | Covered | 16,60 m² | 32,32 m² | Fl. -1 | Sold | Sold |
| 32 | Parking space | Covered | 17,00 m² | 32,80 m² | Fl. -1 | Sold | Sold |
| 33 | Parking space | Covered | 14,40 m² | 29,70 m² | Fl. -1 | Sold | Sold |
| 34 | Parking space | Covered | 15,10 m² | 30,54 m² | Fl. -1 | Sold | Sold |
No properties match the selected criteria.