
Apartment
Price on request
Varna townPrimorski district, 5 Todor Dimov St.
- Area
82,36 - Type
Apartment - Floor
4

Residential building
Todor Dimov 5More about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
The building is organised over a basement level, a ground floor and five residential floors. The apartments are located from the second to the sixth floor, with homes of different sizes and layouts.
The second, third and fourth floors each have three apartments, the fifth floor has two, and the sixth floor is laid out as a single spacious home. Vertical circulation is provided by a staircase and a lift.
Don't miss our available apartments for sale! Leave your number and we will get in touch with you as soon as possible.
The project at 5 Todor Dimov St. offers different options for choosing a home – from compact apartments with a total area of around 63 m² to a spacious top-floor property with a total area of 178.24 m².
The homes are designed with living areas, bedrooms, bathrooms, storage spaces and open areas. Depending on the specific apartment, balconies, pantries, a dressing room, a wet room or an associated cellar are provided.
The sixth floor is set aside for a single apartment with a built-up area of 148.17 m². Its layout includes a living room of 32.90 m², two bedrooms, a bathroom with WC, a wet room, a dressing room, a balcony and terraces.
The basement and ground levels are organised to serve the residential part through parking spaces, cellar rooms, an office and shared circulation areas.
A project with varied layouts and functional use of every level.
According to the preliminary concept design, the building includes 12 apartments, located from the second to the sixth floor.
The property provides for:
в residential building Todor Dimov 5
Browse the available apartments, commercial units and parking spaces in the building. Filter by type, floor and status and choose the property that suits you.
| No. | Property type | Subtype | Net area | Total area | Floor | Status | View property |
|---|---|---|---|---|---|---|---|
| 1 | Office | Office | 83,54 m² | 96,26 m² | Fl. 1 | Available | ![]() |
| 1 | Apartment | Two-bedroom | 87,91 m² | 109,11 m² | Fl. 2 | Available | ![]() |
| 2 | Apartment | One-bedroom | 52,16 m² | 62,75 m² | Fl. 2 | Sold | Sold |
| 3 | Apartment | One-bedroom | 62,94 m² | 75,71 m² | Fl. 2 | Sold | Sold |
| 7 | Apartment | Two-bedroom | 87,83 m² | 110,40 m² | Fl. 4 | Available | ![]() |
| 8 | Apartment | One-bedroom | 52,16 m² | 62,75 m² | Fl. 4 | Sold | Sold |
| 9 | Apartment | One-bedroom | 63,02 m² | 82,36 m² | Fl. 4 | Available | ![]() |
| 12 | Apartment | Two-bedroom | 148,17 m² | 178,24 m² | Fl. 6 | Available | ![]() |
| 1 | Parking space | Covered | 15,14 m² | 39,35 m² | Fl. -1 | Available | ![]() |
| 2 | Parking space | Covered | 12,57 m² | 35,69 m² | Fl. -1 | Available | ![]() |
| 3 | Parking space | Covered | 12,50 m² | 35,59 m² | Fl. -1 | Available | ![]() |
| 4 | Parking space | Covered | 12,50 m² | 35,59 m² | Fl. -1 | Available | ![]() |
| 5 | Parking space | Covered | 12,50 m² | 35,59 m² | Fl. -1 | Available | ![]() |
| 6 | Parking space | Covered | 12,50 m² | 35,59 m² | Fl. -1 | Sold | Sold |
| 7 | Parking space | Covered | 16,79 m² | 41,70 m² | Fl. -1 | Sold | Sold |
| 8 | Parking space | Covered | 14,13 m² | 39,92 m² | Fl. 1 | Sold | Sold |
| 9 | Parking space | Covered | 12,57 m² | 37,70 m² | Fl. 1 | Sold | Sold |
| 10 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Sold | Sold |
| 11 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Sold | Sold |
| 12 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 13 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
| 14 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | Available | ![]() |
No properties match the selected criteria.
