
Apartment
Price on request
Varna townк.к. "Св. Св. Константин и Елена"
- Area
149,13 - Type
Apartment - Floor
3

Residential building
Fantaziya 2More about the project+359 896 162 777office@novvek.bg
3 Sofia St., VarnaOpening hours: 9:00 - 18:00
New construction
“Fantasia 2” is a project aimed at people looking for a modern home in an established area with good potential for living and investment. Its location in the St. Constantine and Helena resort, right next to the already completed “Fantasia 1”, creates a sense of continuity, security and a clear concept in the development of the setting. Apartments on floors 1, 2 and 3 are on sale, and some of the first-level properties include additional outdoor space in the form of landscaped terraces facing the courtyard.
Don't miss our available apartments for sale! Leave your number and we will get in touch with you as soon as possible.
The “Fantasia 2” building is designed with everyday convenience in mind, combining functional living solutions, a well-organised outdoor environment and planned parking.
“Fantasia 2” stands out with a modern architectural line, a clean look and a well-integrated volumetric composition. The project is positioned in a setting with more calm and greenery, which makes it a suitable choice both for year-round living and as a holiday home. The combination of a well-chosen location, practical homes and planned outdoor spaces for some of the first-floor apartments shapes a concept of a comfortable and balanced lifestyle.
The apartments in “Fantasia 2” are offered finished to BDS standard (basic finish), which leaves you free to complete them individually according to each owner's preferences. This approach allows a more flexible choice of materials, interior solutions and an overall look for the home, matched to the personal style and budget of future residents.
в residential building Fantaziya 2
Browse the available apartments, commercial units and parking spaces in the building. Filter by type, floor and status and choose the property that suits you.
| No. | Property type | Subtype | Net area | Total area | Floor | Entrance | Status | View property |
|---|---|---|---|---|---|---|---|---|
| A-1 | Apartment | One-bedroom | 60,40 m² | 69,99 m² | Fl. 1 | Ent. A | Available | ![]() |
| A-2 | Apartment | One-bedroom | 61,50 m² | 71,26 m² | Fl. 1 | Ent. A | Available | ![]() |
| A-3 | Apartment | One-bedroom | 61,50 m² | 71,26 m² | Fl. 1 | Ent. A | Available | ![]() |
| A-4 | Apartment | One-bedroom | 60,40 m² | 69,99 m² | Fl. 1 | Ent. A | Available | ![]() |
| A-5 | Apartment | One-bedroom | 55,40 m² | 64,20 m² | Fl. 1 | Ent. A | Available | ![]() |
| A-6 | Apartment | One-bedroom | 61,40 m² | 71,15 m² | Fl. 1 | Ent. A | Sold | Sold |
| A-7 | Apartment | One-bedroom | 64,00 m² | 74,16 m² | Fl. 1 | Ent. A | Available | ![]() |
| A-8 | Apartment | One-bedroom | 61,70 m² | 71,50 m² | Fl. 2 | Ent. A | Available | ![]() |
| A-9 | Apartment | One-bedroom | 62,70 m² | 72,65 m² | Fl. 2 | Ent. A | Available | ![]() |
| A-10 | Apartment | One-bedroom | 62,70 m² | 72,65 m² | Fl. 2 | Ent. A | Available | ![]() |
| A-11 | Apartment | One-bedroom | 61,70 m² | 71,50 m² | Fl. 2 | Ent. A | Available | ![]() |
| A-12 | Apartment | One-bedroom | 56,70 m² | 65,70 m² | Fl. 2 | Ent. A | Available | ![]() |
| A-13 | Apartment | One-bedroom | 62,70 m² | 72,65 m² | Fl. 2 | Ent. A | Sold | Sold |
| A-14 | Apartment | One-bedroom | 62,70 m² | 72,65 m² | Fl. 2 | Ent. A | Available | ![]() |
| A-15 | Apartment | One-bedroom | 63,40 m² | 73,47 m² | Fl. 2 | Ent. A | Available | ![]() |
| A-16 | Apartment | One-bedroom | 61,70 m² | 71,50 m² | Fl. 3 | Ent. A | Available | ![]() |
| A-17 | Apartment | One-bedroom | 62,70 m² | 72,65 m² | Fl. 3 | Ent. A | Available | ![]() |
| A-18 | Apartment | One-bedroom | 62,70 m² | 72,65 m² | Fl. 3 | Ent. A | Available | ![]() |
| A-19 | Apartment | One-bedroom | 61,70 m² | 71,50 m² | Fl. 3 | Ent. A | Available | ![]() |
| A-20 | Apartment | Two-bedroom | 122,00 m² | 141,37 m² | Fl. 3 | Ent. A | Reserved | Reserved ![]() |
| A-21 | Apartment | Two-bedroom | 128,70 m² | 149,13 m² | Fl. 3 | Ent. A | Available | ![]() |
| 14 | Parking space | Covered | 14,00 m² | 29,23 m² | Fl. -1 | – | Available | |
| 15 | Parking space | Covered | 19,00 m² | 35,18 m² | Fl. -1 | – | Available | |
| 16 | Parking space | Covered | 14,00 m² | 29,23 m² | Fl. -1 | – | Reserved | Reserved |
| 17 | Parking space | Covered | 14,00 m² | 29,23 m² | Fl. -1 | – | Reserved | Reserved |
| 18 | Parking space | Covered | 13,50 m² | 28,63 m² | Fl. -1 | – | Sold | Sold |
| 19 | Parking space | Covered | 14,50 m² | 29,82 m² | Fl. -1 | – | Available | |
| 20 | Parking space | Covered | 13,40 m² | 28,52 m² | Fl. -1 | – | Available | |
| 21 | Parking space | Covered | 14,00 m² | 29,23 m² | Fl. -1 | – | Available | |
| 22 | Parking space | Covered | 19,00 m² | 35,18 m² | Fl. -1 | – | Reserved | Reserved |
| 23 | Parking space | Covered | 14,00 m² | 29,23 m² | Fl. -1 | – | Available | |
| 24 | Parking space | Covered | 17,00 m² | 32,80 m² | Fl. -1 | – | Available | |
| 25 | Parking space | Covered | 17,00 m² | 32,80 m² | Fl. -1 | – | Available | |
| 26 | Parking space | Covered | 27,60 m² | 45,41 m² | Fl. -1 | – | Reserved | Reserved |
| 27 | Parking space | Covered | 23,60 m² | 40,65 m² | Fl. -1 | – | Reserved | Reserved |
| 28 | Parking space | Covered | 13,60 m² | 28,75 m² | Fl. -1 | – | Available | |
| 29 | Parking space | Covered | 14,00 m² | 29,23 m² | Fl. -1 | – | Available | |
| 30 | Parking space | Covered | 14,30 m² | 29,59 m² | Fl. -1 | – | Available | |
| 31 | Parking space | Covered | 16,60 m² | 32,32 m² | Fl. -1 | – | Sold | Sold |
| 32 | Parking space | Covered | 17,00 m² | 32,80 m² | Fl. -1 | – | Sold | Sold |
| 33 | Parking space | Covered | 14,40 m² | 29,70 m² | Fl. -1 | – | Sold | Sold |
| 34 | Parking space | Covered | 15,10 m² | 30,54 m² | Fl. -1 | – | Sold | Sold |
| 1 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | – | Available | |
| 2 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | – | Sold | Sold |
| 3 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | – | Available | |
| 4 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | – | Available | |
| 5 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | – | Available | |
| 6 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | – | Sold | Sold |
| 7 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | – | Sold | Sold |
| 8 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | – | Available | |
| 9 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | – | Available | |
| 10 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | – | Available | |
| 11 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | – | Reserved | Reserved |
| 12 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | – | Reserved | Reserved |
| 13 | Parking space | Outdoor | 12,50 m² | 12,50 m² | Yard | – | Reserved | Reserved |
No properties match the selected criteria.